Glass Door Beverage display cabinet
Cake cabinet
Stainless steel refrigeration workbench
WIND CABINET
PRODUCT DESCRIPTION
The utility model relates to a cabinet type centrifugal fan with high efficiency and low noise, which has the advantages of high temperature resistance, excellent performance, novel and compact structure, small vibration, light weight, convenient installation and use, etc.
It is an ideal product for ventilation and smoke exhaust in hotels, restaurants, auditoriums, cinemas, basements, factories and mining enterprises, office buildings and other places.
The cabinet fan is compact and beautiful. The fan box adopts frame and box plate assembly design. The frame of cabinet fan is made of advanced metal cold bending forming unit, which is stretched at one time. The box plate is of compound plate structure, and the inner layer is made of silencing materials to further reduce the noise.
TECHNICAL PARAMETERS
Specification of wind cabinet (inch) | Motor power (kw) | Speed (R / min) | External static pressure (PA) | Air volume (m3 / h) | Noise (DB (a)) | Inlet air (mm) | Outlet air (mm) | Box size (mm) | Overall dimension (mm) |
15inch | 1.5 | 755 |
250-340 |
7420 | ≤62 | 820*620 | 440*410 | 900*700*700 | 990*750*1010 |
2.2 | 860 | 330-450 | 9100 | ≤63 | 820*620 | 440*410 | 900*700*700 | 990*750*1010 | |
18inch | 3 | 730 | 264-380 | 11715 | ≤61 | 1020*720 | 565*450 | 1100*800*800 | 1200*850*1140 |
4 | 770 | 308-560 | 12620 | ≤62 | 1020*720 | 565*450 | 1100*800*800 | 1200*850*1140 | |
20inch | 4 | 680 | 278-420 | 15100 | ≤63 | 1120*820 | 610*565 | 1200*880*900 | 1310*930*1240 |
5.5 | 755 | 380-460 | 17620 | ≤65 | 1120*820 | 610*565 | 1200*880*900 | 1310*930*1300 | |
22inch | 5.5 | 635 | 310-440 | 19750 | ≤67 | 1220*920 | 665*620 | 1300*7000*1000 | 1410*1050*1400 |
7.5 | 722 | 365-550 | 21500 | ≤68 | 1220*920 | 665*620 | 1300*7000*1000 | 1410*1050*1400 | |
25inch | 7.5 | 635 | 300-850 | 27700 | ≤70 | 1350*1000 | 750*665 | 1450*1050*1100 | 1560*1100*1500 |
11 | 722 | 360-660 | 31500 | ≤73 | 1350*1000 | 750*665 | 1450*1050*1100 | 1560*1100*1500 | |
27.5inch | 11 | 600 | 440-540 | 38200 | ≤72 | 1850*1070 | 815*770 | 1670*1100*1170 | 1820*1150*1620 |
15 | 645 | 440-630 | 41100 | ≤74 | 1850*1070 | 815*770 | 1670*1100*1170 | 1820*1150*1620 | |
30inch | 15 | 541 | 438-590 | 48200 | ≤73 | 1740*1200 | 890*810 | 1840*1200*1300 | 1990*1250*1750 |
18.5 | 605 | 492-640 | 51200 | ≤75 | 1740*1200 | 890*810 | 1840*1200*1300 | 1990*1250*1850 | |
36inch | 18.5 | 470 | 720-580 | 55150 | ≤76 | 1840*1250 | 1030*800 | 1940*1250*1350 | 2090*1300*1900 |
22 | 523 |
625-750 |
59250 | ≤79 | 1840*1250 | 1030*800 | 1940*1250*1350 | 2090*1300*1900 |
Online Service